Report: Difference between revisions
Appearance
Created page with "Report" |
No edit summary |
||
| Line 1: | Line 1: | ||
Report | Vend88 provides a comprehensive set of reports to help you review the business performance of your stores. | ||
The available reports include: | |||
* Standard Reports | |||
** Sales Report | |||
** Product Report | |||
** Member Report | |||
** Abnormal Transaction Report | |||
* Handover Reports | |||
** Current Handover Report | |||
** End-of-Day (EOD) Report | |||
== Standard Reports == | |||
Standard Reports provide insights into your store's sales performance, product sales, member spending, and abnormal transactions. | |||
You can also adjust the date range to view reports from previous periods. | |||
=== Sales Report === | |||
=== Product Report === | |||
=== Member Report === | |||
=== Abnormal Transaction Report === | |||
== Handover Reports == | |||
=== Current Handover Report === | |||
=== End-of-Day (EOD) Report === | |||
[[Category:Reports]] | |||
Revision as of 17:54, 22 July 2026
Vend88 provides a comprehensive set of reports to help you review the business performance of your stores.
The available reports include:
- Standard Reports
- Sales Report
- Product Report
- Member Report
- Abnormal Transaction Report
- Handover Reports
- Current Handover Report
- End-of-Day (EOD) Report
Standard Reports
Standard Reports provide insights into your store's sales performance, product sales, member spending, and abnormal transactions.
You can also adjust the date range to view reports from previous periods.